|
| |
|
|
| |
International Switched Rate per Minute ATOD
| Country | Country Code | $ Per Minute |
| Afghanistan | 930 | 0.2744 |
| Albania | 355 | 0.0522 |
| Algeria | 213 | 0.068 |
| Andorra | 376 | 0.0271 |
| Angola | 244 | 0.1004 |
| Anguilla | 264497 | 0.0662 |
| Antigua/Barbuda | 268460 | 0.1278 |
| Argentina | 540 | 0.0266 |
| Armenia | 374 | 0.0996 |
| Aruba | 297 | 0.0879 |
| Ascension Island | 247 | 1.8653 |
| Australia | 610 | 0.0206 |
| Australia - Satellite | 611 | 3.1084 |
| Australian Terr | 672 | 2.4868 |
| Austria | 430 | 0.0154 |
| Azerbaijan | 994 | 0.2122 |
| Bahamas | 242321 | 0.0879 |
| Bahrain | 973 | 0.0382 |
| Bangladesh | 880 | 0.0444 |
| Barbados | 246228 | 0.0235 |
| Belarus | 375 | 0.2256 |
| Belgium | 320 | 0.0171 |
| Belize | 501 | 0.2115 |
| Benin | 229 | 0.2382 |
| Bermuda | 441231 | 0.0334 |
| Bhutan | 975 | 0.1034 |
| Bolivia | 591 | 0.1127 |
| Bosnia/Herzegovina | 387 | 0.1289 |
| Botswana | 267 | 0.0813 |
| Brazil | 550 | 0.0306 |
| Brunei | 673 | 0.0194 |
| Bulgaria | 359 | 0.044 |
| Burkina Faso | 226 | 0.2371 |
| Burundi | 257 | 0.0879 |
| Bvi (tortola) | 284496 | 0.0902 |
| Cambodia | 855 | 0.0407 |
| Cameroon | 237 | 0.15 |
| Canada | 418 | 0.0052 |
| Canada - Northern Territories-867 | 867 | 0.1873 |
| Cape Verde Islands | 238 | 0.1799 |
| Cayman Islands | 345945 | 0.0474 |
| Central African Rep | 236 | 0.6224 |
| Chad | 235 | 0.2744 |
| Chile | 560 | 0.0233 |
| Chile Rural | 560 | 0.5602 |
| China | 860 | 0.0176 |
| Colombia | 570 | 0.0705 |
| Comoros | 269 | 0.2929 |
| Congo | 242 | 0.426 |
| Congo Dem Rep(zaire) | 243 | 0.4608 |
| Cook Islands | 682 | 0.6411 |
| Costa Rica | 506 | 0.0306 |
| Croatia | 384 | 0.0165 |
| Cuba | 530 | 1.0014 |
| Cuba - Guantanamo Bay | 539 | 0.5353 |
| Cyprus | 357 | 0.0106 |
| Czech Republic | 420 | 0.0253 |
| Denmark | 450 | 0.0112 |
| Diego Garcia | 246 | 2.3004 |
| Djibouti | 253 | 0.3489 |
| Dominica | 767445 | 0.0739 |
| Dominican Republic | 809220 | 0.03 |
| East Timor | 670 | 0.6845 |
| Ecuador | 593 | 0.1004 |
| Egypt | 200 | 0.0922 |
| El Salvador | 503 | 0.1898 |
| Equatorial Guinea | 240 | 0.2284 |
| Eritrea | 291 | 0.2644 |
| Estonia | 372 | 0.0206 |
| Ethiopia | 251 | 0.2379 |
| Falkland Islands | 500 | 0.9953 |
| Faroe Islands | 298 | 0.0655 |
| Fiji | 679 | 0.1842 |
| Finland | 358 | 0.0481 |
| France | 330 | 0.0107 |
| French Guiana | 594 | 0.0415 |
| French Polynesia | 689 | 0.306 |
| Gabon | 241 | 0.3949 |
| Gambia | 220 | 0.4384 |
| Georgia | 995 | 0.0312 |
| Germany | 490 | 0.0114 |
| Ghana | 233 | 0.1985 |
| Gibraltar | 350 | 0.0407 |
| Global Mobile Satellite - Globalstar-8 | 881 | 3.4314 |
| Global Mobile Satellite - Globalstar-9 | 881 | 3.4314 |
| Global Mobile Satellite - Iridium-6 | 881 | 3.8541 |
| Global Mobile Satellite - Iridium-7 | 881 | 3.8541 |
| Greece | 300 | 0.0135 |
| Greenland | 299 | 0.554 |
| Grenada | 473440 | 0.0928 |
| Guadeloupe | 590 | 0.0215 |
| Guatemala | 502 | 0.1376 |
| Guinea | 224 | 0.4347 |
| Guinea-bissau | 245 | 0.2494 |
| Guyana | 592 | 0.2246 |
| Haiti | 509 | 0.2867 |
| Honduras | 504 | 0.1314 |
| Hong Kong | 852 | 0.0142 |
| Hungary | 360 | 0.0124 |
| Iceland | 354 | 0.0124 |
| India | 910 | 0.0194 |
| Indonesia | 620 | 0.0655 |
| Inmarsat Snac | 870 | 5.4078 |
| International Networks - Emsat | 882 | 4.3513 |
| International Networks - Global Networks Antartica | 882 | 4.3513 |
| International Networks - Mcp | 882 | 1.9275 |
| International Networks - Telenor | 882 | 4.3513 |
| International Networks - Thuraya Rmss Network | 882 | 1.5671 |
| Iran | 980 | 0.0767 |
| Iraq | 964 | 0.0854 |
| Ireland | 353 | 0.0094 |
| Israel | 972 | 0.0111 |
| Israel - Palauthfix | 972 | 0.1568 |
| Italy | 390 | 0.0145 |
| Ivory Coast | 225 | 0.3613 |
| Jamaica | 876955 | 0.0644 |
| Japan | 810 | 0.0276 |
| Jordan | 962 | 0.0876 |
| Kazakhstan | 732 | 0.0475 |
| Kenya | 254 | 0.1004 |
| Kiribati | 686 | 0.5602 |
| Korea (north) | 850 | 0.6224 |
| Korea (south) | 820 | 0.0141 |
| Kuwait | 965 | 0.0991 |
| Kyrgyzstan | 996 | 0.1289 |
| Laos | 856 | 0.0359 |
| Latvia | 371 | 0.0953 |
| Lebanon | 961 | 0.0892 |
| Lesotho | 266 | 0.1799 |
| Liberia | 231 | 0.324 |
| Libya | 218 | 0.2346 |
| Liechtenstein | 423 | 0.0805 |
| Lithuania | 370 | 0.024 |
| Luxembourg | 352 | 0.0155 |
| Macau | 853 | 0.0341 |
| Macedonia | 389 | 0.1282 |
| Madagascar | 261 | 0.5192 |
| Malawi | 265 | 0.0866 |
| Malaysia | 600 | 0.0108 |
| Maldives Republic | 960 | 0.7215 |
| Mali | 223 | 0.2321 |
| Malta Republic | 356 | 0.0218 |
| Marshall Islands | 692 | 0.2371 |
| Martinique | 596 | 0.0215 |
| Mauritania | 222 | 0.3501 |
| Mauritius | 230 | 0.1513 |
| Mexico | 520 | 0.0359 |
| Micronesia | 691 | 0.2122 |
| Moldova | 373 | 0.1289 |
| Monaco | 377 | 0.0568 |
| Mongolia | 976 | 0.0512 |
| Montenegro | 382 | 0.1376 |
| Montserrat | 664491 | 0.15 |
| Morocco | 210 | 0.0198 |
| Mozambique | 258 | 0.0742 |
| Myanmar (burma) | 950 | 0.2899 |
| Namibia | 264 | 0.0667 |
| Nauru | 674 | 0.8336 |
| Nepal | 977 | 0.1252 |
| Netherlands | 310 | 0.0171 |
| Netherlands Antilles | 599 | 0.1124 |
| New Caledonia | 687 | 0.1736 |
| New Zealand | 640 | 0.0147 |
| Nicaragua | 505 | 0.1272 |
| Niger | 227 | 0.2221 |
| Nigeria | 234 | 0.0966 |
| Niue Island | 683 | 0.7094 |
| Norway | 470 | 0.0171 |
| Ocean Atlantic East | 871 | 5.9547 |
| Ocean Atlantic West | 874 | 5.9547 |
| Ocean Indian | 873 | 5.9547 |
| Ocean Pacific | 872 | 5.9547 |
| Oman | 968 | 0.1053 |
| Pakistan | 920 | 0.0354 |
| Palau | 680 | 0.2072 |
| Pale Auth | 970 | 0.1568 |
| Panama | 507 | 0.0288 |
| Papua New Guinea | 675 | 0.6224 |
| Paraguay | 595 | 0.0375 |
| Peru | 510 | 0.0206 |
| Peru Rural | 510 | 0.3738 |
| Philippines | 630 | 0.114 |
| Poland | 480 | 0.0229 |
| Portugal | 351 | 0.0153 |
| Qatar | 974 | 0.1438 |
| Reunion Island | 262 | 0.104 |
| Romania | 400 | 0.0179 |
| Russia | 700 | 0.0475 |
| Rwanda | 250 | 0.1475 |
| San Marino | 378 | 0.2371 |
| Sao Tome/Principe | 239 | 1.1195 |
| Saudi Arabia | 966 | 0.0865 |
| Senegal | 221 | 0.1873 |
| Serbia | 381 | 0.1102 |
| Seychelles | 248 | 0.2569 |
| Sierra Leone | 232 | 0.3999 |
| Singapore | 650 | 0.0106 |
| Slovakia | 421 | 0.0235 |
| Slovenia | 386 | 0.0218 |
| Solomon Islands | 677 | 0.9331 |
| Somalia | 252 | 0.4732 |
| South Africa | 270 | 0.0336 |
| Spain | 340 | 0.0129 |
| Sri Lanka | 940 | 0.1065 |
| St Helena | 290 | 1.8653 |
| St Kitts/Nevis | 869465 | 0.0827 |
| St Lucia | 758450 | 0.074 |
| St Pierre/Miquelon | 508 | 0.2122 |
| St Vincent/Grenadine | 784456 | 0.0827 |
| Sudan | 249 | 0.1538 |
| Suriname | 597 | 0.1258 |
| Swaziland | 268 | 0.0792 |
| Sweden | 460 | 0.01 |
| Switzerland | 410 | 0.0165 |
| Syria | 963 | 0.1028 |
| Taiwan | 886 | 0.0159 |
| Tajikistan | 992 | 0.132 |
| Tanzania | 255 | 0.1376 |
| Thailand | 660 | 0.0171 |
| Togo | 228 | 0.3626 |
| Tokelau | 690 | 0.8958 |
| Tonga | 676 | 0.3751 |
| Trinidad/Tobago | 868622 | 0.0355 |
| Tunisia | 216 | 0.2602 |
| Turkey | 900 | 0.0206 |
| Turkmenistan | 993 | 0.1072 |
| Turks/Caicos | 649941 | 0.0924 |
| Tuvalu | 688 | 0.5875 |
| Uganda | 256 | 0.1202 |
| Ukraine | 380 | 0.0876 |
| United Arab Emirates | 971 | 0.1605 |
| United Kingdom | 440 | 0.0081 |
| United Kingdom - Nts 845 | 440 | 0.0493 |
| United Kingdom - Nts 870 | 440 | 0.0631 |
| United Kingdom - Nts 871 | 440 | 0.2278 |
| Uruguay | 598 | 0.0562 |
| Uzbekistan | 998 | 0.0705 |
| Vanuatu | 678 | 0.4296 |
| Venezuela | 580 | 0.0153 |
| Vietnam | 840 | 0.0413 |
| Wallis/Futuna Island | 681 | 0.6411 |
| Western Samoa | 685 | 0.4235 |
| Yemen Rep | 967 | 0.1451 |
| Zambia | 260 | 0.0754 |
| Zimbabwe | 263 | 0.0991 |
|
|
| |
To order services, call 330.345.8114 today! |
|
| |
|
|
| |
|
|
| |
*Packages with long distance includes unlimited local calling to your local exchanges, and 3,000 minutes of long distance calling in the Continental U. S per month. Each minute over 3,000 will be $.025 per minute. Caller will be notified when usage limitation is exceeded. Long distance on Unlimited Local Home Phone Service will be $.05 per minute. Please have a current phone bill in hand when you call to set up phone services with Massillon Cable TV, Inc. Federal regulations require phone account information verification. Charges are on a monthly basis and do not include taxes or franchise fees. Taxes are approximately $5.00 per month for Home Phone Service and include state and local tax and Federal Excise Tax: 8% of phone bill. Monthly service does not include International calls, collect calls or 411 (information) calls that may be placed by the customer. Prices subject to change. A credit check and deposit may be required. Basic Secondary Phone Line is available starting at $15.95. Must have main line to be eligible for secondary phone line. Long distance charges are also applicable to secondary phone line. Modifying, canceling service, disconnection or nonpayment may result in different pricing. Other restrictions may apply. Save even more by bundling services. Prices are subject to change. Call for current pricing and details.
|
|
| |
|
|
|